News:

You can reach your profile and change its settings here.

Main Menu

Godplace/Mission238 forums - Statistics Center

General Statistics

Total Members:
192
Total Posts:
178,364
Total Topics:
2,703
Total Categories:
3
Users Online:
483
Most Online:
509 - Today at 08:17:04 PM
Online today:
509
Total page views:
58,126,665
Average registrations per day:
5.26
Average posts per day:
109.62
Average topics per day:
2.49
Total Boards:
16
Latest Member:
DoActs238
Average online per day:
38.53
Gender stats:
Disabled: 182
Female: 7
Male: 3
Average page views per day:
8,015.26

Top 10 Posters

Chseeads
54,860
MelodyB
34,326
Sis
32,104
The Purple Fuzzy
27,428
Tricia Lea
23,501
SippinTea
17,880
Babs
14,130
BeccaBoo
13,622
Newsman
12,572
Scott
12,405

Top Topic Starters

Scott
270
taco_harvell
145
mini
137
Newsman
124
Tricia Lea
115
Sis
111
Babs
102
SippinTea
100
Lynx
60
The Purple Fuzzy
58

Most Time Online

Chseeads
330d 47m
M‡¢ĦÆŁ Ҝ
320d 6h 33m
Tricia Lea
282d 19h 40m
Babs
269d 4h 48m
Arctic Rose
267d 3h 41m
MelodyB
263d 1h 27m
The Purple Fuzzy
224d 22h 33m
Sis
170d 6h 20m
mini
135d 56m
Backseat Radio
127d 1h 52m

Top liked users

Roscoe
976
MsJennJenn
469
Lynx
463
mini
380
The Purple Fuzzy
337
Heather
200
Nelle
162
sunlight
156
Backseat Radio
145
MelodyB
137

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 358 0 509 2,593,419
April 2024 0 68 0 509 929,916
March 2024 0 112 0 258 602,398
February 2024 0 91 0 102 584,756
2024-02-01 0 2 0 64 26,718
2024-02-02 0 4 0 45 9,305
2024-02-03 0 0 0 52 9,095
2024-02-04 0 0 0 66 15,174
2024-02-05 0 3 0 76 11,389
2024-02-06 0 9 0 55 9,625
2024-02-07 0 3 0 62 13,874
2024-02-08 0 1 0 60 10,483
2024-02-09 0 5 0 73 13,909
2024-02-10 0 0 0 74 14,045
2024-02-11 0 2 0 69 20,878
2024-02-12 0 3 0 72 20,550
2024-02-13 0 2 0 52 9,603
2024-02-14 0 7 0 70 15,002
2024-02-15 0 3 0 78 27,934
2024-02-16 0 1 0 67 33,134
2024-02-17 0 0 0 96 55,557
2024-02-18 0 0 0 86 41,856
2024-02-19 0 6 0 82 33,685
2024-02-20 0 8 0 85 32,039
2024-02-21 0 3 0 65 29,437
2024-02-22 0 7 0 78 23,286
2024-02-23 0 4 0 102 27,308
2024-02-24 0 0 0 73 12,607
2024-02-25 0 3 0 59 11,179
2024-02-26 0 2 0 54 10,681
2024-02-27 0 6 0 63 11,327
2024-02-28 0 3 0 71 16,294
2024-02-29 0 4 0 56 18,782
January 2024 0 87 0 100 476,349
2024-01-01 0 2 0 40 7,373
2024-01-02 0 4 0 39 7,793
2024-01-03 0 2 0 56 8,179
2024-01-04 0 3 0 84 8,882
2024-01-05 0 3 0 80 10,752
2024-01-06 0 4 0 50 6,942
2024-01-07 0 3 0 39 7,902
2024-01-08 0 4 0 35 8,364
2024-01-09 0 2 0 51 7,118
2024-01-10 0 5 0 56 12,663
2024-01-11 0 5 0 50 15,135
2024-01-12 0 3 0 42 17,510
2024-01-13 0 3 0 37 15,395
2024-01-14 0 3 0 50 15,350
2024-01-15 0 4 0 59 17,038
2024-01-16 0 4 0 47 17,579
2024-01-17 0 4 0 38 16,491
2024-01-18 0 4 0 38 16,114
2024-01-19 0 0 0 60 16,396
2024-01-20 0 1 0 65 20,479
2024-01-21 0 1 0 51 16,888
2024-01-22 0 3 0 44 15,280
2024-01-23 0 4 0 33 14,605
2024-01-24 0 3 0 63 17,903
2024-01-25 0 2 0 65 25,601
2024-01-26 0 3 0 60 18,903
2024-01-27 0 0 0 57 14,820
2024-01-28 0 0 0 54 14,182
2024-01-29 0 4 0 96 16,457
2024-01-30 0 3 0 100 33,789
2024-01-31 0 1 0 69 34,466
* 2023 2 1,247 0 169 5,320,822
December 2023 0 103 0 83 653,893
November 2023 0 90 0 97 860,445
October 2023 0 100 0 132 497,494
September 2023 1 93 0 140 539,508
2023-09-01 0 3 0 83 10,314
2023-09-02 0 0 0 95 12,074
2023-09-03 0 0 0 83 13,713
2023-09-04 1 6 0 75 13,941
2023-09-05 0 5 0 87 15,505
2023-09-06 0 2 0 102 22,787
2023-09-07 0 4 0 140 25,329
2023-09-08 0 4 0 106 24,737
2023-09-09 0 3 0 110 21,705
2023-09-10 0 0 0 100 18,602
2023-09-11 0 1 0 100 17,151
2023-09-12 0 5 0 123 12,875
2023-09-13 0 1 0 109 30,586
2023-09-14 0 1 0 98 71,374
2023-09-15 0 2 0 87 11,866
2023-09-16 0 4 0 83 10,852
2023-09-17 0 0 0 70 12,462
2023-09-18 0 3 0 77 14,262
2023-09-19 0 8 0 94 14,933
2023-09-20 0 7 0 117 16,303
2023-09-21 0 5 0 80 13,044
2023-09-22 0 5 0 82 11,597
2023-09-23 0 0 0 99 12,488
2023-09-24 0 2 0 99 18,075
2023-09-25 0 3 0 85 12,164
2023-09-26 0 4 0 85 13,740
2023-09-27 0 5 0 80 13,257
2023-09-28 0 7 0 125 16,032
2023-09-29 0 2 0 91 10,072
2023-09-30 0 1 0 74 27,668
August 2023 0 111 0 169 380,724
July 2023 0 111 0 93 391,730
June 2023 1 80 0 77 304,141
2023-06-01 0 2 0 45 10,376
2023-06-02 0 1 0 62 7,202
2023-06-03 0 1 0 77 10,134
2023-06-04 0 2 0 34 7,526
2023-06-05 1 11 0 45 9,471
2023-06-06 0 5 0 48 9,627
2023-06-07 0 3 0 41 8,928
2023-06-08 0 4 0 47 7,717
2023-06-09 0 2 0 48 11,217
2023-06-10 0 1 0 42 9,072
2023-06-11 0 2 0 46 9,423
2023-06-12 0 1 0 67 9,701
2023-06-13 0 3 0 43 10,544
2023-06-14 0 3 0 49 9,669
2023-06-15 0 3 0 45 12,983
2023-06-16 0 3 0 36 9,977
2023-06-17 0 0 0 44 11,246
2023-06-18 0 3 0 44 10,448
2023-06-19 0 2 0 64 10,057
2023-06-20 0 7 0 70 10,022
2023-06-21 0 2 0 45 11,734
2023-06-22 0 4 0 42 11,948
2023-06-23 0 1 0 43 12,423
2023-06-24 0 1 0 45 8,632
2023-06-25 0 0 0 36 10,483
2023-06-26 0 2 0 43 10,429
2023-06-27 0 1 0 63 11,988
2023-06-28 0 3 0 45 7,253
2023-06-29 0 5 0 42 10,536
2023-06-30 0 2 0 52 13,375
May 2023 0 136 0 65 282,803
April 2023 0 95 0 71 309,219
2023-04-01 0 2 0 46 10,828
2023-04-02 0 4 0 68 11,327
2023-04-03 0 4 0 71 12,213
2023-04-04 0 3 0 38 10,181
2023-04-05 0 4 0 42 8,665
2023-04-06 0 6 0 62 12,841
2023-04-07 0 1 0 48 14,001
2023-04-08 0 1 0 40 10,120
2023-04-09 0 1 0 38 10,356
2023-04-10 0 5 0 40 14,610
2023-04-11 0 5 0 44 14,030
2023-04-12 0 4 0 54 9,703
2023-04-13 0 2 0 58 15,273
2023-04-14 0 4 0 40 11,375
2023-04-15 0 1 0 38 8,476
2023-04-16 0 2 0 35 8,445
2023-04-17 0 1 0 27 5,799
2023-04-18 0 8 0 39 9,057
2023-04-19 0 4 0 41 9,964
2023-04-20 0 5 0 34 9,257
2023-04-21 0 5 0 25 9,085
2023-04-22 0 0 0 68 10,468
2023-04-23 0 6 0 58 9,486
2023-04-24 0 1 0 32 9,972
2023-04-25 0 3 0 28 9,819
2023-04-26 0 2 0 28 9,582
2023-04-27 0 3 0 35 11,813
2023-04-28 0 3 0 33 7,264
2023-04-29 0 2 0 25 6,388
2023-04-30 0 3 0 30 8,821
March 2023 0 96 0 78 339,516
February 2023 0 114 0 85 375,385
January 2023 0 118 0 87 385,964
* 2022 2 1,197 0 168 4,447,388
December 2022 0 107 0 168 397,166
2022-12-01 0 5 0 47 12,906
2022-12-02 0 4 0 50 13,420
2022-12-03 0 2 0 72 12,225
2022-12-04 0 1 0 47 10,371
2022-12-05 0 3 0 47 11,167
2022-12-06 0 1 0 41 10,634
2022-12-07 0 0 0 46 12,369
2022-12-08 0 8 0 48 12,464
2022-12-09 0 5 0 77 14,308
2022-12-10 0 3 0 75 16,911
2022-12-11 0 2 0 76 12,360
2022-12-12 0 6 0 82 15,315
2022-12-13 0 4 0 97 15,418
2022-12-14 0 4 0 83 14,501
2022-12-15 0 4 0 76 16,336
2022-12-16 0 1 0 168 14,808
2022-12-17 0 2 0 55 12,177
2022-12-18 0 2 0 55 12,025
2022-12-19 0 3 0 49 12,030
2022-12-20 0 10 0 62 11,468
2022-12-21 0 2 0 77 13,089
2022-12-22 0 5 0 68 11,520
2022-12-23 0 9 0 74 13,663
2022-12-24 0 3 0 68 13,256
2022-12-25 0 1 0 73 12,412
2022-12-26 0 1 0 59 12,782
2022-12-27 0 4 0 56 11,996
2022-12-28 0 6 0 62 12,371
2022-12-29 0 2 0 54 10,344
2022-12-30 0 3 0 52 10,338
2022-12-31 0 1 0 49 12,182
November 2022 1 86 0 71 297,469
October 2022 0 70 0 69 365,065
September 2022 0 75 0 90 543,576
August 2022 0 86 0 56 399,931
2022-08-01 0 2 0 55 15,243
2022-08-02 0 4 0 55 13,810
2022-08-03 0 3 0 49 14,903
2022-08-04 0 5 0 56 11,672
2022-08-05 0 2 0 49 13,857
2022-08-06 0 1 0 49 12,101
2022-08-07 0 2 0 49 11,960
2022-08-08 0 3 0 52 14,310
2022-08-09 0 6 0 49 13,999
2022-08-10 0 3 0 51 10,826
2022-08-11 0 4 0 41 11,898
2022-08-12 0 4 0 43 12,714
2022-08-13 0 0 0 39 10,746
2022-08-14 0 0 0 42 15,369
2022-08-15 0 1 0 45 11,008
2022-08-16 0 5 0 47 13,635
2022-08-17 0 2 0 43 13,452
2022-08-18 0 3 0 47 14,803
2022-08-19 0 4 0 42 13,032
2022-08-20 0 4 0 41 10,921
2022-08-21 0 2 0 42 11,180
2022-08-22 0 1 0 44 13,530
2022-08-23 0 3 0 51 12,929
2022-08-24 0 1 0 46 16,102
2022-08-25 0 8 0 46 12,520
2022-08-26 0 3 0 43 12,950
2022-08-27 0 0 0 45 13,028
2022-08-28 0 2 0 43 11,572
2022-08-29 0 0 0 48 11,481
2022-08-30 0 4 0 40 11,906
2022-08-31 0 4 0 40 12,474
July 2022 0 87 0 56 361,414
June 2022 0 63 0 62 377,918
2022-06-01 0 2 0 43 14,007
2022-06-02 0 1 0 46 12,590
2022-06-03 0 3 0 49 11,751
2022-06-04 0 0 0 48 13,900
2022-06-05 0 0 0 47 9,973
2022-06-06 0 2 0 49 9,867
2022-06-07 0 3 0 54 10,139
2022-06-08 0 2 0 54 13,168
2022-06-09 0 2 0 53 13,101
2022-06-10 0 1 0 49 14,182
2022-06-11 0 0 0 50 13,554
2022-06-12 0 1 0 49 13,684
2022-06-13 0 3 0 46 9,668
2022-06-14 0 2 0 49 13,770
2022-06-15 0 2 0 48 10,955
2022-06-16 0 4 0 54 13,217
2022-06-17 0 0 0 44 12,193
2022-06-18 0 0 0 44 15,506
2022-06-19 0 2 0 41 14,970
2022-06-20 0 3 0 46 15,774
2022-06-21 0 2 0 40 13,326
2022-06-22 0 5 0 41 16,122
2022-06-23 0 2 0 62 13,329
2022-06-24 0 3 0 46 10,702
2022-06-25 0 0 0 48 10,548
2022-06-26 0 4 0 49 9,474
2022-06-27 0 2 0 50 12,274
2022-06-28 0 7 0 51 14,556
2022-06-29 0 1 0 48 10,736
2022-06-30 0 4 0 48 10,882
May 2022 0 94 0 82 387,052
April 2022 0 86 0 79 300,183
March 2022 0 113 0 91 362,290
2022-03-01 0 7 0 57 14,735
2022-03-02 0 1 0 52 16,058
2022-03-03 0 7 0 46 14,312
2022-03-04 0 2 0 48 16,203
2022-03-05 0 3 0 43 13,568
2022-03-06 0 2 0 49 12,345
2022-03-07 0 5 0 53 13,322
2022-03-08 0 5 0 49 11,891
2022-03-09 0 6 0 91 11,613
2022-03-10 0 5 0 41 10,536
2022-03-11 0 6 0 42 11,266
2022-03-12 0 4 0 44 13,852
2022-03-13 0 1 0 37 10,542
2022-03-14 0 6 0 43 12,429
2022-03-15 0 7 0 42 10,879
2022-03-16 0 3 0 42 12,694
2022-03-17 0 5 0 51 9,819
2022-03-18 0 4 0 52 11,250
2022-03-19 0 0 0 52 10,122
2022-03-20 0 2 0 47 9,983
2022-03-21 0 4 0 51 9,708
2022-03-22 0 6 0 44 12,157
2022-03-23 0 4 0 48 11,385
2022-03-24 0 1 0 47 10,044
2022-03-25 0 0 0 43 7,595
2022-03-26 0 1 0 39 10,999
2022-03-27 0 2 0 46 10,954
2022-03-28 0 2 0 47 10,368
2022-03-29 0 4 0 41 10,631
2022-03-30 0 6 0 44 9,797
2022-03-31 0 2 0 39 11,233
February 2022 0 158 0 55 324,657
January 2022 1 172 0 67 330,667
2022-01-01 0 5 0 54 12,278
2022-01-02 0 2 0 53 13,248
2022-01-03 0 2 0 41 12,147
2022-01-04 0 1 0 37 11,551
2022-01-05 0 6 0 42 14,667
2022-01-06 0 4 0 46 11,860
2022-01-07 0 4 0 48 12,935
2022-01-08 0 0 0 44 11,807
2022-01-09 0 3 0 67 11,459
2022-01-10 0 13 0 49 12,376
2022-01-11 0 15 0 50 14,655
2022-01-12 0 14 0 47 12,363
2022-01-13 0 13 0 54 12,371
2022-01-14 1 16 0 42 10,046
2022-01-15 0 2 0 37 10,983
2022-01-16 0 4 0 39 11,045
2022-01-17 0 3 0 42 9,171
2022-01-18 0 7 0 50 9,388
2022-01-19 0 9 0 45 11,588
2022-01-20 0 5 0 48 8,375
2022-01-21 0 3 0 45 10,136
2022-01-22 0 1 0 45 9,061
2022-01-23 0 4 0 42 6,964
2022-01-24 0 4 0 53 7,020
2022-01-25 0 3 0 51 6,211
2022-01-26 0 6 0 49 6,197
2022-01-27 0 9 0 48 7,731
2022-01-28 0 2 0 48 8,979
2022-01-29 0 3 0 51 11,349
2022-01-30 0 4 0 46 12,046
2022-01-31 0 5 0 43 10,660
* 2021 0 948 0 112 4,260,689
December 2021 0 88 0 78 370,130
November 2021 0 92 0 61 287,838
October 2021 0 78 0 83 351,821
September 2021 0 89 0 102 344,553
August 2021 0 80 0 52 356,542
2021-08-01 0 0 0 44 10,623
2021-08-02 0 5 0 44 12,218
2021-08-03 0 4 0 46 12,539
2021-08-04 0 5 0 51 13,413
2021-08-05 0 0 0 47 10,115
2021-08-06 0 6 0 45 12,230
2021-08-07 0 0 0 44 12,977
2021-08-08 0 0 0 44 10,060
2021-08-09 0 3 0 44 13,060
2021-08-10 0 2 0 42 11,543
2021-08-11 0 1 0 52 11,685
2021-08-12 0 3 0 51 12,139
2021-08-13 0 6 0 50 14,474
2021-08-14 0 1 0 51 9,779
2021-08-15 0 0 0 47 20,233
2021-08-16 0 1 0 40 8,620
2021-08-17 0 11 0 48 9,709
2021-08-18 0 1 0 45 11,908
2021-08-19 0 5 0 43 12,890
2021-08-20 0 1 0 46 9,892
2021-08-21 0 0 0 47 10,598
2021-08-22 0 2 0 46 9,923
2021-08-23 0 6 0 51 15,315
2021-08-24 0 2 0 47 10,361
2021-08-25 0 2 0 46 10,717
2021-08-26 0 1 0 47 12,485
2021-08-27 0 5 0 50 9,648
2021-08-28 0 1 0 48 8,614
2021-08-29 0 0 0 44 9,086
2021-08-30 0 2 0 40 9,795
2021-08-31 0 4 0 40 9,893
July 2021 0 68 0 56 317,262
2021-07-01 0 1 0 51 9,860
2021-07-02 0 4 0 46 10,318
2021-07-03 0 6 0 43 9,428
2021-07-04 0 1 0 56 8,544
2021-07-05 0 1 0 43 10,382
2021-07-06 0 2 0 33 8,333
2021-07-07 0 3 0 40 6,816
2021-07-08 0 3 0 43 7,392
2021-07-09 0 0 0 40 9,227
2021-07-10 0 1 0 40 8,367
2021-07-11 0 3 0 45 9,250
2021-07-12 0 2 0 44 9,329
2021-07-13 0 3 0 38 9,013
2021-07-14 0 2 0 40 9,024
2021-07-15 0 1 0 37 12,827
2021-07-16 0 2 0 45 8,954
2021-07-17 0 0 0 38 12,060
2021-07-18 0 2 0 41 13,220
2021-07-19 0 2 0 40 10,330
2021-07-20 0 3 0 41 12,168
2021-07-21 0 5 0 45 11,510
2021-07-22 0 3 0 42 12,765
2021-07-23 0 3 0 41 8,972
2021-07-24 0 0 0 48 11,737
2021-07-25 0 1 0 41 9,660
2021-07-26 0 4 0 42 10,660
2021-07-27 0 2 0 45 11,914
2021-07-28 0 3 0 47 10,916
2021-07-29 0 3 0 47 11,920
2021-07-30 0 0 0 39 11,735
2021-07-31 0 2 0 42 10,631
June 2021 0 63 0 112 310,023
2021-06-01 0 2 0 53 11,106
2021-06-02 0 3 0 52 10,119
2021-06-03 0 0 0 45 9,782
2021-06-04 0 1 0 52 11,864
2021-06-05 0 2 0 50 10,387
2021-06-06 0 2 0 47 10,876
2021-06-07 0 2 0 50 14,958
2021-06-08 0 3 0 47 11,740
2021-06-09 0 3 0 51 11,106
2021-06-10 0 5 0 49 10,864
2021-06-11 0 2 0 48 12,208
2021-06-12 0 0 0 43 10,488
2021-06-13 0 0 0 48 10,501
2021-06-14 0 5 0 51 10,214
2021-06-15 0 1 0 46 9,556
2021-06-16 0 2 0 45 10,114
2021-06-17 0 3 0 41 10,910
2021-06-18 0 2 0 41 10,855
2021-06-19 0 0 0 43 10,456
2021-06-20 0 1 0 54 11,309
2021-06-21 0 1 0 40 9,175
2021-06-22 0 5 0 49 9,995
2021-06-23 0 0 0 41 9,441
2021-06-24 0 3 0 42 6,372
2021-06-25 0 2 0 41 8,027
2021-06-26 0 2 0 48 11,321
2021-06-27 0 2 0 51 9,512
2021-06-28 0 3 0 50 9,362
2021-06-29 0 2 0 45 7,248
2021-06-30 0 4 0 112 10,157
May 2021 0 57 0 65 453,273
April 2021 0 87 0 59 432,434
2021-04-01 0 3 0 44 13,443
2021-04-02 0 4 0 49 14,116
2021-04-03 0 2 0 49 13,892
2021-04-04 0 1 0 49 14,130
2021-04-05 0 4 0 48 15,267
2021-04-06 0 2 0 43 14,225
2021-04-07 0 4 0 46 14,905
2021-04-08 0 6 0 52 12,963
2021-04-09 0 2 0 47 13,496
2021-04-10 0 3 0 45 15,996
2021-04-11 0 3 0 49 16,082
2021-04-12 0 8 0 51 14,347
2021-04-13 0 2 0 51 14,187
2021-04-14 0 3 0 46 14,654
2021-04-15 0 0 0 41 14,461
2021-04-16 0 3 0 45 11,402
2021-04-17 0 1 0 42 13,334
2021-04-18 0 1 0 44 12,258
2021-04-19 0 4 0 47 13,359
2021-04-20 0 4 0 43 12,124
2021-04-21 0 6 0 43 10,508
2021-04-22 0 4 0 46 12,959
2021-04-23 0 4 0 58 13,112
2021-04-24 0 0 0 59 19,844
2021-04-25 0 1 0 52 16,430
2021-04-26 0 4 0 55 19,404
2021-04-27 0 3 0 55 17,987
2021-04-28 0 1 0 49 16,075
2021-04-29 0 3 0 49 13,689
2021-04-30 0 1 0 56 13,785
March 2021 0 80 0 60 396,632
February 2021 0 78 0 55 315,927
2021-02-01 0 3 0 55 11,769
2021-02-02 0 3 0 47 10,701
2021-02-03 0 1 0 44 11,064
2021-02-04 0 5 0 49 10,308
2021-02-05 0 5 0 48 11,912
2021-02-06 0 1 0 44 12,433
2021-02-07 0 1 0 48 11,256
2021-02-08 0 3 0 49 13,166
2021-02-09 0 6 0 45 13,137
2021-02-10 0 2 0 50 13,840
2021-02-11 0 0 0 49 12,407
2021-02-12 0 3 0 49 12,458
2021-02-13 0 2 0 50 13,393
2021-02-14 0 5 0 49 14,113
2021-02-15 0 3 0 46 13,632
2021-02-16 0 3 0 51 12,762
2021-02-17 0 5 0 49 7,813
2021-02-18 0 4 0 47 12,985
2021-02-19 0 3 0 48 10,751
2021-02-20 0 1 0 49 10,693
2021-02-21 0 2 0 41 9,115
2021-02-22 0 6 0 48 8,338
2021-02-23 0 2 0 49 10,390
2021-02-24 0 1 0 46 9,942
2021-02-25 0 1 0 50 8,498
2021-02-26 0 2 0 53 9,256
2021-02-27 0 1 0 47 10,027
2021-02-28 0 4 0 55 9,768
January 2021 0 88 0 54 324,254
2021-01-01 0 4 0 34 8,023
2021-01-02 0 1 0 37 8,082
2021-01-03 0 1 0 37 8,053
2021-01-04 0 6 0 38 8,780
2021-01-05 0 2 0 35 9,362
2021-01-06 0 7 0 30 8,030
2021-01-07 0 4 0 42 9,359
2021-01-08 0 4 0 40 11,932
2021-01-09 0 1 0 44 11,449
2021-01-10 0 2 0 42 11,803
2021-01-11 0 2 0 49 11,133
2021-01-12 0 3 0 51 12,521
2021-01-13 0 0 0 54 10,931
2021-01-14 0 5 0 52 10,315
2021-01-15 0 1 0 52 11,937
2021-01-16 0 0 0 54 11,835
2021-01-17 0 5 0 52 11,446
2021-01-18 0 2 0 52 10,651
2021-01-19 0 4 0 48 8,761
2021-01-20 0 4 0 52 10,768
2021-01-21 0 3 0 43 9,442
2021-01-22 0 2 0 42 10,273
2021-01-23 0 0 0 49 10,718
2021-01-24 0 2 0 51 10,704
2021-01-25 0 4 0 48 12,724
2021-01-26 0 0 0 45 8,930
2021-01-27 0 9 0 48 11,022
2021-01-28 0 4 0 52 11,320
2021-01-29 0 2 0 47 10,739
2021-01-30 0 2 0 51 11,705
2021-01-31 0 2 0 52 11,506
* 2020 4 1,315 0 382 5,069,703
December 2020 0 96 0 109 289,429
November 2020 0 101 0 63 374,891
October 2020 0 108 0 72 482,702
September 2020 0 115 0 106 465,726
August 2020 1 147 0 170 589,827
July 2020 0 145 0 84 522,150
2020-07-01 0 2 0 45 15,775
2020-07-02 0 5 0 48 13,279
2020-07-03 0 0 0 53 12,926
2020-07-04 0 3 0 47 11,733
2020-07-05 0 3 0 48 11,557
2020-07-06 0 7 0 48 11,969
2020-07-07 0 9 0 52 14,019
2020-07-08 0 7 0 49 11,959
2020-07-09 0 1 0 52 13,273
2020-07-10 0 2 0 55 13,740
2020-07-11 0 3 0 48 15,778
2020-07-12 0 9 0 50 14,921
2020-07-13 0 8 0 59 13,560
2020-07-14 0 10 0 62 16,255
2020-07-15 0 3 0 54 14,498
2020-07-16 0 10 0 54 12,744
2020-07-17 0 3 0 52 15,668
2020-07-18 0 2 0 53 19,882
2020-07-19 0 4 0 67 19,383
2020-07-20 0 1 0 50 19,565
2020-07-21 0 5 0 60 19,948
2020-07-22 0 3 0 55 20,228
2020-07-23 0 6 0 54 17,812
2020-07-24 0 4 0 69 20,751
2020-07-25 0 3 0 51 19,323
2020-07-26 0 0 0 55 20,380
2020-07-27 0 5 0 53 22,166
2020-07-28 0 6 0 52 22,265
2020-07-29 0 6 0 57 23,047
2020-07-30 0 5 0 58 22,029
2020-07-31 0 10 0 84 21,717
June 2020 1 81 0 62 454,443
May 2020 0 80 0 67 495,208
2020-05-01 0 5 0 59 14,870
2020-05-02 0 0 0 57 15,689
2020-05-03 0 4 0 57 13,033
2020-05-04 0 0 0 60 13,425
2020-05-05 0 5 0 60 15,502
2020-05-06 0 2 0 62 15,824
2020-05-07 0 3 0 60 15,128
2020-05-08 0 5 0 54 15,867
2020-05-09 0 0 0 56 16,763
2020-05-10 0 1 0 54 17,726
2020-05-11 0 4 0 61 10,388
2020-05-12 0 1 0 67 16,889
2020-05-13 0 6 0 62 14,809
2020-05-14 0 5 0 66 14,391
2020-05-15 0 3 0 56 13,146
2020-05-16 0 0 0 63 16,099
2020-05-17 0 1 0 53 16,396
2020-05-18 0 3 0 61 14,536
2020-05-19 0 4 0 67 17,618
2020-05-20 0 2 0 53 17,355
2020-05-21 0 4 0 49 18,969
2020-05-22 0 1 0 49 20,548
2020-05-23 0 0 0 54 20,085
2020-05-24 0 2 0 59 16,145
2020-05-25 0 2 0 52 15,279
2020-05-26 0 5 0 49 15,021
2020-05-27 0 3 0 50 17,789
2020-05-28 0 0 0 50 17,209
2020-05-29 0 6 0 59 16,512
2020-05-30 0 1 0 50 16,236
2020-05-31 0 2 0 51 15,961
April 2020 0 85 0 63 305,897
March 2020 1 99 0 382 384,772
February 2020 0 112 0 112 339,194
2020-02-01 0 2 0 50 9,949
2020-02-02 0 6 0 52 10,484
2020-02-03 0 3 0 56 10,497
2020-02-04 0 2 0 53 12,771
2020-02-05 0 5 0 54 9,363
2020-02-06 0 3 0 52 11,140
2020-02-07 0 0 0 50 8,869
2020-02-08 0 2 0 46 11,608
2020-02-09 0 3 0 53 12,176
2020-02-10 0 4 0 55 11,477
2020-02-11 0 7 0 50 10,502
2020-02-12 0 5 0 54 12,804
2020-02-13 0 6 0 55 11,755
2020-02-14 0 4 0 55 11,669
2020-02-15 0 6 0 56 12,902
2020-02-16 0 2 0 61 12,039
2020-02-17 0 1 0 52 14,543
2020-02-18 0 8 0 56 12,154
2020-02-19 0 4 0 49 8,037
2020-02-20 0 5 0 48 10,973
2020-02-21 0 0 0 68 13,044
2020-02-22 0 4 0 53 13,472
2020-02-23 0 2 0 50 11,576
2020-02-24 0 7 0 54 11,646
2020-02-25 0 7 0 51 17,223
2020-02-26 0 4 0 47 9,491
2020-02-27 0 3 0 112 10,775
2020-02-28 0 3 0 47 13,050
2020-02-29 0 4 0 50 13,205
January 2020 1 146 0 122 365,464
2020-01-01 0 4 0 62 15,470
2020-01-02 0 5 0 53 16,835
2020-01-03 0 3 0 57 15,220
2020-01-04 0 3 0 59 11,310
2020-01-05 0 1 0 53 13,673
2020-01-06 0 8 0 63 8,911
2020-01-07 0 8 0 54 7,876
2020-01-08 0 9 0 66 11,382
2020-01-09 0 6 0 64 12,450
2020-01-10 0 10 0 60 11,997
2020-01-11 1 2 0 58 11,395
2020-01-12 0 2 0 57 10,801
2020-01-13 0 4 0 55 11,516
2020-01-14 0 4 0 62 12,123
2020-01-15 0 2 0 68 10,638
2020-01-16 0 3 0 77 13,861
2020-01-17 0 4 0 68 15,286
2020-01-18 0 4 0 82 14,682
2020-01-19 0 3 0 90 12,586
2020-01-20 0 7 0 122 14,153
2020-01-21 0 11 0 54 9,961
2020-01-22 0 3 0 50 11,456
2020-01-23 0 8 0 52 10,229
2020-01-24 0 2 0 56 9,893
2020-01-25 0 2 0 64 11,392
2020-01-26 0 0 0 56 9,201
2020-01-27 0 8 0 65 9,073
2020-01-28 0 7 0 61 10,578
2020-01-29 0 3 0 59 11,304
2020-01-30 0 6 0 55 10,524
2020-01-31 0 4 0 66 9,688
* 2019 8 1,471 0 105 2,670,823
December 2019 0 94 0 74 439,846
November 2019 1 112 0 75 367,350
October 2019 0 125 0 101 263,216
September 2019 0 106 0 71 291,597
August 2019 1 99 0 61 212,062
July 2019 1 114 0 62 211,012
2019-07-01 0 3 0 47 7,738
2019-07-02 0 7 0 37 6,534
2019-07-03 0 7 0 37 4,546
2019-07-04 0 0 0 37 4,579
2019-07-05 0 5 0 44 4,885
2019-07-06 0 1 0 45 5,494
2019-07-07 0 0 0 45 5,783
2019-07-08 0 5 0 53 5,276
2019-07-09 0 6 0 41 4,999
2019-07-10 0 1 0 49 5,230
2019-07-11 0 3 0 52 9,710
2019-07-12 0 4 0 45 7,024
2019-07-13 0 1 0 45 5,589
2019-07-14 0 1 0 40 7,605
2019-07-15 0 6 0 47 5,689
2019-07-16 0 6 0 52 5,780
2019-07-17 0 5 0 49 6,794
2019-07-18 0 3 0 53 4,396
2019-07-19 0 1 0 44 4,490
2019-07-20 0 3 0 46 5,228
2019-07-21 0 2 0 49 6,654
2019-07-22 0 1 0 53 6,819
2019-07-23 1 12 0 46 14,189
2019-07-24 0 3 0 45 14,198
2019-07-25 0 7 0 46 9,618
2019-07-26 0 7 0 54 7,491
2019-07-27 0 4 0 52 7,685
