News:

Did you sleep well? No, I made a few mistakes. -Steven Wright

Main Menu

Godplace/Mission238 forums - Statistics Center

General Statistics

Total Members:
192
Total Posts:
178,364
Total Topics:
2,703
Total Categories:
3
Users Online:
437
Most Online:
471 - Today at 06:38:27 AM
Online today:
471
Total page views:
57,917,061
Average registrations per day:
5.26
Average posts per day:
109.63
Average topics per day:
2.49
Total Boards:
16
Latest Member:
DoActs238
Average online per day:
38.46
Gender stats:
Disabled: 182
Female: 7
Male: 3
Average page views per day:
7,987.46

Top 10 Posters

Chseeads
54,860
MelodyB
34,326
Sis
32,104
The Purple Fuzzy
27,428
Tricia Lea
23,501
SippinTea
17,880
Babs
14,130
BeccaBoo
13,622
Newsman
12,572
Scott
12,405

Top Topic Starters

Scott
270
taco_harvell
145
mini
137
Newsman
124
Tricia Lea
115
Sis
111
Babs
102
SippinTea
100
Lynx
60
The Purple Fuzzy
58

Most Time Online

Chseeads
330d 47m
M‡¢ĦÆŁ Ҝ
320d 6h 33m
Tricia Lea
282d 19h 40m
Babs
269d 4h 48m
Arctic Rose
267d 3h 41m
MelodyB
263d 1h 27m
The Purple Fuzzy
224d 22h 33m
Sis
170d 6h 20m
mini
135d 56m
Backseat Radio
127d 1h 52m

Top liked users

Roscoe
976
MsJennJenn
469
Lynx
463
mini
380
The Purple Fuzzy
337
Heather
200
Nelle
162
sunlight
156
Backseat Radio
145
MelodyB
137

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 358 0 471 2,383,815
April 2024 0 68 0 471 720,312
March 2024 0 112 0 258 602,398
February 2024 0 91 0 102 584,756
January 2024 0 87 0 100 476,349
2024-01-01 0 2 0 40 7,373
2024-01-02 0 4 0 39 7,793
2024-01-03 0 2 0 56 8,179
2024-01-04 0 3 0 84 8,882
2024-01-05 0 3 0 80 10,752
2024-01-06 0 4 0 50 6,942
2024-01-07 0 3 0 39 7,902
2024-01-08 0 4 0 35 8,364
2024-01-09 0 2 0 51 7,118
2024-01-10 0 5 0 56 12,663
2024-01-11 0 5 0 50 15,135
2024-01-12 0 3 0 42 17,510
2024-01-13 0 3 0 37 15,395
2024-01-14 0 3 0 50 15,350
2024-01-15 0 4 0 59 17,038
2024-01-16 0 4 0 47 17,579
2024-01-17 0 4 0 38 16,491
2024-01-18 0 4 0 38 16,114
2024-01-19 0 0 0 60 16,396
2024-01-20 0 1 0 65 20,479
2024-01-21 0 1 0 51 16,888
2024-01-22 0 3 0 44 15,280
2024-01-23 0 4 0 33 14,605
2024-01-24 0 3 0 63 17,903
2024-01-25 0 2 0 65 25,601
2024-01-26 0 3 0 60 18,903
2024-01-27 0 0 0 57 14,820
2024-01-28 0 0 0 54 14,182
2024-01-29 0 4 0 96 16,457
2024-01-30 0 3 0 100 33,789
2024-01-31 0 1 0 69 34,466
* 2023 2 1,247 0 169 5,320,822
December 2023 0 103 0 83 653,893
November 2023 0 90 0 97 860,445
October 2023 0 100 0 132 497,494
September 2023 1 93 0 140 539,508
August 2023 0 111 0 169 380,724
July 2023 0 111 0 93 391,730
June 2023 1 80 0 77 304,141
May 2023 0 136 0 65 282,803
April 2023 0 95 0 71 309,219
March 2023 0 96 0 78 339,516
February 2023 0 114 0 85 375,385
January 2023 0 118 0 87 385,964
* 2022 2 1,197 0 168 4,447,388
December 2022 0 107 0 168 397,166
November 2022 1 86 0 71 297,469
October 2022 0 70 0 69 365,065
2022-10-01 0 0 0 45 9,712
2022-10-02 0 4 0 34 9,743
2022-10-03 0 3 0 33 10,412
2022-10-04 0 1 0 31 6,713
2022-10-05 0 6 0 35 11,659
2022-10-06 0 0 0 54 9,075
2022-10-07 0 2 0 64 13,009
2022-10-08 0 2 0 36 11,097
2022-10-09 0 1 0 28 8,822
2022-10-10 0 1 0 51 14,657
2022-10-11 0 4 0 54 13,762
2022-10-12 0 4 0 54 12,623
2022-10-13 0 0 0 56 15,932
2022-10-14 0 5 0 49 9,983
2022-10-15 0 1 0 49 14,531
2022-10-16 0 0 0 60 11,741
2022-10-17 0 1 0 28 9,831
2022-10-18 0 3 0 33 9,428
2022-10-19 0 3 0 22 8,795
2022-10-20 0 5 0 45 13,220
2022-10-21 0 2 0 57 12,726
2022-10-22 0 1 0 27 10,465
2022-10-23 0 1 0 47 12,282
2022-10-24 0 3 0 54 15,211
2022-10-25 0 2 0 68 13,596
2022-10-26 0 0 0 69 13,355
2022-10-27 0 4 0 42 12,399
2022-10-28 0 3 0 30 15,846
2022-10-29 0 0 0 53 12,385
2022-10-30 0 1 0 50 10,138
2022-10-31 0 7 0 56 11,917
September 2022 0 75 0 90 543,576
August 2022 0 86 0 56 399,931
July 2022 0 87 0 56 361,414
June 2022 0 63 0 62 377,918
May 2022 0 94 0 82 387,052
April 2022 0 86 0 79 300,183
2022-04-01 0 1 0 46 10,755
2022-04-02 0 1 0 41 9,316
2022-04-03 0 1 0 47 10,721
2022-04-04 0 3 0 48 12,531
2022-04-05 0 3 0 43 9,639
2022-04-06 0 4 0 47 8,761
2022-04-07 0 2 0 60 9,614
2022-04-08 0 0 0 40 9,746
2022-04-09 0 0 0 45 15,437
2022-04-10 0 3 0 43 8,219
2022-04-11 0 4 0 41 10,394
2022-04-12 0 4 0 39 6,810
2022-04-13 0 4 0 40 5,164
2022-04-14 0 3 0 43 5,190
2022-04-15 0 10 0 44 6,878
2022-04-16 0 1 0 38 4,770
2022-04-17 0 0 0 44 6,045
2022-04-18 0 3 0 47 7,230
2022-04-19 0 2 0 76 10,476
2022-04-20 0 4 0 47 12,116
2022-04-21 0 5 0 53 11,657
2022-04-22 0 1 0 52 11,453
2022-04-23 0 6 0 44 13,183
2022-04-24 0 6 0 70 12,838
2022-04-25 0 1 0 54 13,036
2022-04-26 0 2 0 56 12,024
2022-04-27 0 2 0 79 11,392
2022-04-28 0 5 0 57 12,209
2022-04-29 0 2 0 50 11,639
2022-04-30 0 3 0 45 10,940
March 2022 0 113 0 91 362,290
February 2022 0 158 0 55 324,657
January 2022 1 172 0 67 330,667
2022-01-01 0 5 0 54 12,278
2022-01-02 0 2 0 53 13,248
2022-01-03 0 2 0 41 12,147
2022-01-04 0 1 0 37 11,551
2022-01-05 0 6 0 42 14,667
2022-01-06 0 4 0 46 11,860
2022-01-07 0 4 0 48 12,935
2022-01-08 0 0 0 44 11,807
2022-01-09 0 3 0 67 11,459
2022-01-10 0 13 0 49 12,376
2022-01-11 0 15 0 50 14,655
2022-01-12 0 14 0 47 12,363
2022-01-13 0 13 0 54 12,371
2022-01-14 1 16 0 42 10,046
2022-01-15 0 2 0 37 10,983
2022-01-16 0 4 0 39 11,045
2022-01-17 0 3 0 42 9,171
2022-01-18 0 7 0 50 9,388
2022-01-19 0 9 0 45 11,588
2022-01-20 0 5 0 48 8,375
2022-01-21 0 3 0 45 10,136
2022-01-22 0 1 0 45 9,061
2022-01-23 0 4 0 42 6,964
2022-01-24 0 4 0 53 7,020
2022-01-25 0 3 0 51 6,211
2022-01-26 0 6 0 49 6,197
2022-01-27 0 9 0 48 7,731
2022-01-28 0 2 0 48 8,979
2022-01-29 0 3 0 51 11,349
2022-01-30 0 4 0 46 12,046
2022-01-31 0 5 0 43 10,660
* 2021 0 948 0 112 4,260,689
December 2021 0 88 0 78 370,130
2021-12-01 0 4 0 42 10,407
2021-12-02 0 2 0 52 9,957
2021-12-03 0 2 0 44 12,524
2021-12-04 0 1 0 39 12,209
2021-12-05 0 1 0 39 11,953
2021-12-06 0 3 0 49 11,384
2021-12-07 0 2 0 44 12,453
2021-12-08 0 5 0 49 12,025
2021-12-09 0 2 0 41 11,151
2021-12-10 0 0 0 45 10,471
2021-12-11 0 3 0 46 9,918
2021-12-12 0 2 0 43 11,962
2021-12-13 0 4 0 45 9,678
2021-12-14 0 6 0 78 12,834
2021-12-15 0 5 0 42 13,247
2021-12-16 0 2 0 41 10,618
2021-12-17 0 4 0 43 12,234
2021-12-18 0 4 0 41 10,625
2021-12-19 0 2 0 53 11,672
2021-12-20 0 3 0 47 10,905
2021-12-21 0 4 0 52 11,090
2021-12-22 0 3 0 43 14,230
2021-12-23 0 1 0 48 11,984
2021-12-24 0 4 0 70 13,870
2021-12-25 0 5 0 47 13,193
2021-12-26 0 2 0 51 12,300
2021-12-27 0 2 0 48 12,258
2021-12-28 0 4 0 49 12,086
2021-12-29 0 2 0 46 13,139
2021-12-30 0 2 0 52 14,420
2021-12-31 0 2 0 47 13,333
November 2021 0 92 0 61 287,838
October 2021 0 78 0 83 351,821
2021-10-01 0 0 0 54 12,950
2021-10-02 0 2 0 49 13,181
2021-10-03 0 2 0 54 12,193
2021-10-04 0 6 0 45 10,085
2021-10-05 0 4 0 49 10,891
2021-10-06 0 1 0 48 11,148
2021-10-07 0 4 0 50 11,233
2021-10-08 0 4 0 49 11,808
2021-10-09 0 1 0 48 7,765
2021-10-10 0 0 0 83 9,800
2021-10-11 0 2 0 48 11,366
2021-10-12 0 4 0 48 11,830
2021-10-13 0 2 0 51 11,652
2021-10-14 0 3 0 50 13,112
2021-10-15 0 2 0 45 11,085
2021-10-16 0 0 0 64 11,532
2021-10-17 0 0 0 47 10,843
2021-10-18 0 5 0 43 11,626
2021-10-19 0 4 0 47 11,433
2021-10-20 0 2 0 45 10,947
2021-10-21 0 4 0 66 11,054
2021-10-22 0 5 0 45 11,363
2021-10-23 0 0 0 51 11,078
2021-10-24 0 3 0 48 10,624
2021-10-25 0 2 0 53 9,368
2021-10-26 0 4 0 49 10,518
2021-10-27 0 1 0 51 9,572
2021-10-28 0 5 0 49 18,412
2021-10-29 0 4 0 54 7,693
2021-10-30 0 0 0 56 12,890
2021-10-31 0 2 0 57 12,769
September 2021 0 89 0 102 344,553
August 2021 0 80 0 52 356,542
July 2021 0 68 0 56 317,262
June 2021 0 63 0 112 310,023
May 2021 0 57 0 65 453,273
April 2021 0 87 0 59 432,434
March 2021 0 80 0 60 396,632
February 2021 0 78 0 55 315,927
January 2021 0 88 0 54 324,254
* 2020 4 1,315 0 382 5,069,703
December 2020 0 96 0 109 289,429
2020-12-01 0 6 0 54 8,183
2020-12-02 0 5 0 52 9,228
2020-12-03 0 2 0 55 8,765
2020-12-04 0 5 0 51 8,112
2020-12-05 0 4 0 48 12,637
2020-12-06 0 1 0 48 10,398
2020-12-07 0 5 0 109 12,770
2020-12-08 0 4 0 52 12,688
2020-12-09 0 7 0 54 14,367
2020-12-10 0 2 0 50 10,928
2020-12-11 0 0 0 44 9,212
2020-12-12 0 3 0 47 10,975
2020-12-13 0 0 0 46 7,244
2020-12-14 0 5 0 43 9,609
2020-12-15 0 5 0 44 7,048
2020-12-16 0 4 0 38 7,137
2020-12-17 0 3 0 44 6,716
2020-12-18 0 7 0 49 7,647
2020-12-19 0 0 0 48 8,202
2020-12-20 0 1 0 45 8,007
2020-12-21 0 4 0 48 8,953
2020-12-22 0 4 0 41 7,385
2020-12-23 0 2 0 41 7,629
2020-12-24 0 3 0 41 8,427
2020-12-25 0 3 0 41 7,741
2020-12-26 0 1 0 38 8,581
2020-12-27 0 2 0 34 10,532
2020-12-28 0 3 0 36 8,615
2020-12-29 0 0 0 36 9,471
2020-12-30 0 2 0 37 12,055
2020-12-31 0 3 0 36 10,167
November 2020 0 101 0 63 374,891
2020-11-01 0 3 0 57 14,604
2020-11-02 0 2 0 49 12,151
2020-11-03 0 8 0 51 13,468
2020-11-04 0 3 0 61 14,353
2020-11-05 0 5 0 63 15,007
2020-11-06 0 4 0 62 14,132
2020-11-07 0 2 0 50 14,477
2020-11-08 0 0 0 56 14,669
2020-11-09 0 5 0 60 15,020
2020-11-10 0 7 0 59 15,762
2020-11-11 0 3 0 56 13,842
2020-11-12 0 4 0 54 12,178
2020-11-13 0 1 0 52 13,107
2020-11-14 0 2 0 51 12,269
2020-11-15 0 2 0 52 13,120
2020-11-16 0 5 0 50 14,128
2020-11-17 0 6 0 51 13,482
2020-11-18 0 5 0 54 12,594
2020-11-19 0 3 0 49 13,015
2020-11-20 0 7 0 57 12,917
2020-11-21 0 0 0 49 11,922
2020-11-22 0 3 0 54 14,027
2020-11-23 0 1 0 50 11,407
2020-11-24 0 4 0 52 10,509
2020-11-25 0 2 0 55 9,595
2020-11-26 0 0 0 48 6,928
2020-11-27 0 3 0 56 6,764
2020-11-28 0 1 0 60 9,582
2020-11-29 0 2 0 44 10,678
2020-11-30 0 8 0 53 9,184
October 2020 0 108 0 72 482,702
September 2020 0 115 0 106 465,726
August 2020 1 147 0 170 589,827
July 2020 0 145 0 84 522,150
June 2020 1 81 0 62 454,443
2020-06-01 0 1 0 51 15,414
2020-06-02 0 3 0 52 22,469
2020-06-03 0 4 0 59 16,524
2020-06-04 0 5 0 62 13,921
2020-06-05 1 6 0 55 13,325
2020-06-06 0 1 0 60 13,215
2020-06-07 0 1 0 56 13,857
2020-06-08 0 2 0 48 13,701
2020-06-09 0 4 0 51 13,260
2020-06-10 0 3 0 54 16,072
2020-06-11 0 2 0 52 17,349
2020-06-12 0 4 0 50 16,574
2020-06-13 0 0 0 53 20,417
2020-06-14 0 1 0 53 20,644
2020-06-15 0 3 0 60 15,940
2020-06-16 0 4 0 60 13,896
2020-06-17 0 4 0 48 18,890
2020-06-18 0 1 0 53 15,105
2020-06-19 0 1 0 43 13,113
2020-06-20 0 4 0 44 12,953
2020-06-21 0 0 0 47 13,353
2020-06-22 0 5 0 49 14,895
2020-06-23 0 1 0 53 11,661
2020-06-24 0 4 0 57 12,272
2020-06-25 0 4 0 45 14,929
2020-06-26 0 3 0 47 14,369
2020-06-27 0 0 0 47 14,049
2020-06-28 0 3 0 48 16,363
2020-06-29 0 4 0 54 12,655
2020-06-30 0 3 0 57 13,258
May 2020 0 80 0 67 495,208
April 2020 0 85 0 63 305,897
March 2020 1 99 0 382 384,772
February 2020 0 112 0 112 339,194
January 2020 1 146 0 122 365,464
* 2019 8 1,471 0 105 2,670,823
December 2019 0 94 0 74 439,846
November 2019 1 112 0 75 367,350
October 2019 0 125 0 101 263,216
September 2019 0 106 0 71 291,597
August 2019 1 99 0 61 212,062
July 2019 1 114 0 62 211,012
June 2019 4 133 0 80 270,982
May 2019 0 135 0 62 137,402
April 2019 0 135 0 67 89,188
2019-04-01 0 5 0 64 4,949
2019-04-02 0 7 0 67 4,412
2019-04-03 0 5 0 35 4,337
2019-04-04 0 4 0 44 4,216
2019-04-05 0 2 0 50 3,621
2019-04-06 0 5 0 56 3,628
2019-04-07 0 3 0 54 4,028
2019-04-08 0 5 0 50 3,447
2019-04-09 0 7 0 48 3,124
2019-04-10 0 8 0 34 1,919
2019-04-11 0 3 0 47 3,720
2019-04-12 0 6 0 37 2,898
2019-04-13 0 3 0 32 2,011
2019-04-14 0 1 0 27 1,875
2019-04-15 0 5 0 41 2,084
2019-04-16 0 3 0 34 2,086
2019-04-17 0 3 0 27 2,594
2019-04-18 0 9 0 39 3,744
2019-04-19 0 6 0 26 7,034
2019-04-20 0 2 0 41 1,864
2019-04-21 0 1 0 25 1,760
2019-04-22 0 9 0 25 1,996
2019-04-23 0 2 0 32 2,063
2019-04-24 0 3 0 28 2,060
2019-04-25 0 10 0 35 2,570
2019-04-26 0 5 0 34 2,383
2019-04-27 0 2 0 41 2,108
2019-04-28 0 2 0 33 2,196
2019-04-29 0 4 0 33 2,263
2019-04-30 0 5 0 36 2,198
March 2019 0 138 0 105 109,983
February 2019 1 136 0 60 128,587
January 2019 0 144 0 51 149,598
* 2018 16 1,981 1 88 1,579,832
December 2018 1 114 0 75 104,918
November 2018 1 129 0 87 193,738
October 2018 1 128 0 88 188,482
September 2018 0 99 0 49 93,350
August 2018 0 146 0 47 86,233
July 2018 1 213 0 52 121,012
2018-07-01 0 2 0 36 3,037
2018-07-02 0 12 0 32 5,779
2018-07-03 0 12 0 32 3,187
2018-07-04 0 7 0 52 5,522
2018-07-05 0 8 0 44 4,749
2018-07-06 0 10 0 36 2,924
2018-07-07 0 2 0 33 5,777
2018-07-08 1 7 0 29 6,020
2018-07-09 0 12 0 35 2,798
2018-07-10 0 6 0 34 2,808
2018-07-11 0 12 0 33 5,092
2018-07-12 0 6 0 34 5,347
2018-07-13 0 7 0 36 5,345
2018-07-14 0 2 0 27 3,856
2018-07-15 0 6 0 35 3,411
2018-07-16 0 8 0 38 3,316
2018-07-17 0 6 0 40 4,256
2018-07-18 0 5 0 38 3,915
2018-07-19 0 4 0 40 3,641
2018-07-20 0 4 0 43 4,175
2018-07-21 0 4 0 27 3,218
2018-07-22 0 2 0 34 3,594
2018-07-23 0 9 0 40 2,983
2018-07-24 0 6 0 36 3,046
2018-07-25 0 10 0 46 3,779
2018-07-26 0 6 0 43 3,465
2018-07-27 0 7 0 38 2,931
2018-07-28 0 8 0 34 3,187
2018-07-29 0 4 0 25 2,680
2018-07-30 0 12 0 32 2,584
2018-07-31 0 7 0 36 4,590
June 2018 3 189 0 55 130,300
May 2018 1 172 0 48 173,082
2018-05-01 0 8 0 38 1,984
2018-05-02 0 7 0 33 2,356
2018-05-03 0 2 0 41 5,451
2018-05-04 0 9 0 35 2,710
2018-05-05 0 4 0 37 3,149
2018-05-06 0 5 0 41 3,897
2018-05-07 0 3 0 44 4,252
2018-05-08 0 5 0 47 6,457
2018-05-09 0 4 0 40 2,886
2018-05-10 1 9 0 35 5,990
2018-05-11 0 3 0 45 6,513
2018-05-12 0 1 0 37 8,769
2018-05-13 0 4 0 31 10,057
2018-05-14 0 9 0 41 13,031
2018-05-15 0 2 0 36 8,460
2018-05-16 0 9 0 39 11,162
2018-05-17 0 1 0 48 13,027
2018-05-18 0 6 0 34 8,766
2018-05-19 0 2 0 38 10,542
2018-05-20 0 1 0 32 4,112
2018-05-21 0 7 0 40 7,138
2018-05-22 0 6 0 34 6,776
2018-05-23 0 6 0 37 4,738
2018-05-24 0 8 0 36 2,791
2018-05-25 0 7 0 27 2,482
2018-05-26 0 4 0 37 2,264
2018-05-27 0 0 0 36 2,658
2018-05-28 0 3 0 35 3,333
2018-05-29 0 5 0 42 2,608
2018-05-30 0 14 0 40 2,494
2018-05-31 0 18 0 38 2,229
April 2018 1 179 0 55 109,214
March 2018 2 178 0 48 229,284
February 2018 0 170 0 42 101,046
2018-02-01 0 10 0 22 1,823
2018-02-02 0 4 0 21 1,267
2018-02-03 0 1 0 37 4,268
2018-02-04 0 5 0 20 1,311
2018-02-05 0 4 0 21 1,557
2018-02-06 0 7 0 22 1,464
2018-02-07 0 10 0 36 1,437
2018-02-08 0 4 0 36 2,019
2018-02-09 0 8 0 39 2,788
2018-02-10 0 1 0 42 2,805
2018-02-11 0 3 0 40 3,506
2018-02-12 0 5 0 34 5,318
2018-02-13 0 2 0 40 3,356
2018-02-14 0 7 0 28 1,916
2018-02-15 0 9 0 31 3,467
2018-02-16 0 3 0 25 1,406
2018-02-17 0 6 0 37 2,306
2018-02-18 0 3 0 30 2,254
2018-02-19 0 3 0 40 4,655
2018-02-20 0 5 0 32 4,988
2018-02-21 0 3 0 27 6,034
2018-02-22 0 6 0 37 5,513
2018-02-23 0 11 0 35 8,033
2018-02-24 0 8 0 24 5,641
2018-02-25 0 0 0 20 5,574
2018-02-26 0 17 0 25 4,361
2018-02-27 0 11 0 28 5,302
2018-02-28 0 14 0 38 6,677
January 2018 5 264 1 48 49,173
* 2017 12 1,665 2 96 1,014,773
December 2017 1 152 0 6 76,967
November 2017 0 145 0 7 5,745
October 2017 1 146 0 47 70,925
September 2017 1 109 0 68 65,085
2017-09-01 0 4 0 32 1,822
2017-09-02 0 2 0 38 1,969
2017-09-03 0 2 0 35 1,621
2017-09-04 0 1 0 35 1,601
2017-09-05 1 7 0 33 1,787
2017-09-06 0 6 0 40 1,885
2017-09-07 0 5 0 39 2,955
2017-09-08 0 1 0 34 1,885
2017-09-09 0 3 0 33 2,073
2017-09-10 0 7 0 68 1,800
2017-09-11 0 4 0 35 2,382
2017-09-12 0 2 0 39 1,790
2017-09-13 0 2 0 34 1,984
2017-09-14 0 7 0 38 1,785
2017-09-15 0 4 0 42 2,247
2017-09-16 0 1 0 32 1,758
2017-09-17 0 3 0 34 2,106
2017-09-18 0 8 0 34 2,364
2017-09-19 0 3 0 36 1,887
2017-09-20 0 2 0 35 2,564
2017-09-21 0 6 0 37 2,310
2017-09-22 0 6 0 38 2,079
2017-09-23 0 3 0 38 5,824
2017-09-24 0 3 0 35 2,057
2017-09-25 0 4 0 30 1,914
2017-09-26 0 4 0 32 1,711
2017-09-27 0 4 0 32 2,372
2017-09-28 0 3 0 34 1,800
2017-09-29 0 2 0 33 1,736
2017-09-30 0 0 0 38 3,017
August 2017 7 210 0 42 58,229
2017-08-01 3 14 0 26 1,478
2017-08-02 0 10 0 29 1,560
2017-08-03 0 12 0 32 1,852
2017-08-04 4 24 0 33 1,980
2017-08-05 0 8 0 32 2,320
2017-08-06 0 1 0 40 1,649
2017-08-07 0 5 0 32 1,982
2017-08-08 0 7 0 34 1,723
2017-08-09 0 5 0 35 2,035
2017-08-10 0 9 0 33 2,277
2017-08-11 0 4 0 33 1,551
2017-08-12 0 1 0 31 2,067
2017-08-13 0 6 0 32 1,675
2017-08-14 0 7 0 32 1,658
2017-08-15 0 13 0 31 1,699
2017-08-16 0 6 0 34 2,111
2017-08-17 0 5 0 29 1,657
2017-08-18 0 4 0 29 1,629
2017-08-19 0 3 0 25 1,210
2017-08-20 0 2 0 36 2,120
2017-08-21 0 8 0 37 2,043
2017-08-22 0 2 0 37 1,805
2017-08-23 0 3 0 39 2,243
2017-08-24 0 12 0 34 2,243
2017-08-25 0 4 0 37 1,672
2017-08-26 0 2 0 42 1,820
2017-08-27 0 7 0 41 2,222
2017-08-28 0 8 0 34 2,305
2017-08-29 0 4 0 35 1,756
2017-08-30 0 7 0 38 2,197
2017-08-31 0 7 0 33 1,690
July 2017 1 164 0 43 65,271
2017-07-01 0 1 0 43 2,334
2017-07-02 0 2 0 35 1,789
2017-07-03 0 6 0 37 2,363
2017-07-04 0 1 0 34 2,390
2017-07-05 0 7 0 35 2,174
2017-07-06 0 6 0 36 2,509
2017-07-07 0 4 0 39 1,823
2017-07-08 0 4 0 37 1,824
2017-07-09 0 3 0 42 1,980
2017-07-10 0 10 0 32 2,193
2017-07-11 0 6 0 30 1,584
2017-07-12 0 4 0 34 2,614
2017-07-13 0 7 0 32 1,720
2017-07-14 0 5 0 37 2,028
2017-07-15 0 6 0 35 2,407
2017-07-16 0 5 0 33 1,838
2017-07-17 0 11 0 30 2,275
2017-07-18 0 5 0 35 1,861
2017-07-19 0 7 0 32 1,607
2017-07-20 0 6 0 35 5,574
2017-07-21 0 5 0 30 1,547
2017-07-22 0 2 0 38 1,752
2017-07-23 0 2 0 32 2,096
2017-07-24 0 7 0 37 2,294
2017-07-25 0 10 0 33 1,782
2017-07-26 0 6 0 38 1,858
2017-07-27 0 8 0 33 1,599
2017-07-28 0 6 0 31 1,639
2017-07-29 0 1 0 35 2,219
2017-07-30 0 1 0 34 1,986
2017-07-31 1 10 0 33 1,612
June 2017 0 152 0 45 66,185
May 2017 0 116 1 85 68,614
2017-05-01 0 1 0 41 1,922
2017-05-02 0 5 0 29 1,740
2017-05-03 0 6 0 37 2,161
2017-05-04 0 6 0 35 2,169
2017-05-05 0 1 0 41 2,212
2017-05-06 0 2 0 37 2,195
2017-05-07 0 6 0 38 1,940
2017-05-08 0 2 0 33 1,763
2017-05-09 0 4 0 35 1,839
2017-05-10 0 2 0 33 2,194
2017-05-11 0 5 0 39 2,018
2017-05-12 0 4 0 39 1,972
2017-05-13 0 3 0 39 2,080
2017-05-14 0 1 0 34 1,969
2017-05-15 0 8 0 85 1,711
2017-05-16 0 3 1 45 1,920
2017-05-17 0 6 0 36 1,811
2017-05-18 0 3 0 38 2,522
2017-05-19 0 3 0 36 1,781
2017-05-20 0 1 0 37 5,301
2017-05-21 0 1 0 31 1,584
2017-05-22 0 4 0 35 2,898
2017-05-23 0 6 0 40 3,431
2017-05-24 0 9 0 46 2,989
2017-05-25 0 3 0 38 3,127
2017-05-26 0 4 0 38 2,461
2017-05-27 0 2 0 33 2,059
2017-05-28 0 4 0 32 1,763
2017-05-29 0 4 0 35 1,888
2017-05-30 0 2 0 35 1,541
2017-05-31 0 5 0 27 1,653
April 2017 0 107 0 61 118,105
March 2017 1 132 0 96 207,183
February 2017 0 102 0 84 102,981
January 2017 0 130 1 75 109,483
2017-01-01 0 4 0 53 2,947
2017-01-02 0 4 0 57 2,767
2017-01-03 0 6 0 64 3,770
2017-01-04 0 2 0 59 3,708
2017-01-05 0 3 0 58 3,147
2017-01-06 0 12 0 67 2,742
2017-01-07 0 6 0 57 3,848
2017-01-08 0 6 0 59 4,416
2017-01-09 0 4 0 56 3,100
2017-01-10 0 6 0 48 3,200
2017-01-11 0 6 0 52 3,168
2017-01-12 0 6 0 57 3,097
2017-01-13 0 3 0 62 2,631
2017-01-14 0 4 0 64 2,721
2017-01-15 0 4 0 62 3,682
2017-01-16 0 3 0 62 3,539
2017-01-17 0 4 0 60 3,008
2017-01-18 0 4 0 60 3,523
2017-01-19 0 5 0 61 3,459
2017-01-20 0 2 0 63 3,937
2017-01-21 0 9 0 64 3,842
2017-01-22 0 1 0 75 3,706
2017-01-23 0 4 0 71 4,194
2017-01-24 0 3 0 69 3,957
2017-01-25 0 1 0 63 4,338
2017-01-26 0 3 1 64 3,851
2017-01-27 0 3 0 62 4,279
2017-01-28 0 2 0 55 3,334
2017-01-29 0 3 0 59 4,841
2017-01-30 0 3 0 61 4,194
2017-01-31 0 4 0 58 2,537
* 2016 34 2,222 27 71 1,420,186
December 2016 4 148 1 71 121,041
November 2016 0 121 0 56 112,514
2016-11-01 0 0 0 38 5,309
2016-11-02 0 8 0 33 4,729
2016-11-03 0 7 0 36 4,267
2016-11-04 0 6 0 36 4,086
2016-11-05 0 4 0 42 4,636
2016-11-06 0 5 0 39 3,054
2016-11-07 0 6 0 41 2,470
2016-11-08 0 1 0 38 2,430
2016-11-09 0 6 0 36 2,179
2016-11-10 0 4 0 43 3,002
2016-11-11 0 0 0 35 3,902
2016-11-12 0 1 0 44 3,254
2016-11-13 0 1 0 32 2,210
2016-11-14 0 4 0 44 2,838
2016-11-15 0 10 0 45 4,882
2016-11-16 0 4 0 51 5,612
2016-11-17 0 4 0 46 5,315
2016-11-18 0 8 0 43 3,006
2016-11-19 0 3 0 40 2,761
2016-11-20 0 0 0 51 3,350
2016-11-21 0 4 0 44 3,792
2016-11-22 0 6 0 45 5,327
2016-11-23 0 1 0 48 5,313
2016-11-24 0 6 0 55 5,836
2016-11-25 0 2 0 55 4,064
2016-11-26 0 9 0 48 3,371
2016-11-27 0 2 0 42 2,906
2016-11-28 0 3 0 56 3,341
2016-11-29 0 1 0 54 2,242
2016-11-30 0 5 0 54 3,030
October 2016 1 125 0 45 101,574
September 2016 0 109 0 49 101,013
August 2016 1 124 0 62 89,980
2016-08-01 0 5 0 48 2,857
2016-08-02 0 1 0 47 2,841
2016-08-03 0 7 0 43 2,975
2016-08-04 0 7 0 39 2,439
2016-08-05 0 2 0 33 2,508
2016-08-06 0 2 0 35 1,821
2016-08-07 0 5 0 36 3,508
2016-08-08 0 5 0 39 1,940
2016-08-09 0 2 0 47 2,149
2016-08-10 0 5 0 39 2,433
2016-08-11 0 2 0 34 2,741
2016-08-12 0 4 0 35 2,734
2016-08-13 0 6 0 35 2,017
2016-08-14 0 6 0 29 2,447
2016-08-15 0 7 0 30 3,254
2016-08-16 0 3 0 31 2,329
2016-08-17 0 3 0 37 2,143
2016-08-18 0 7 0 46 2,970
2016-08-19 0 3 0 59 4,599
2016-08-20 0 3 0 60 9,155
2016-08-21 0 2 0 62 4,837
